Sample Page

Here are some nutritional comparisons of our Xinjiang beef against regular beef.  For example the 51% cholesterol for our beef means our beef is 51% the regular beef’s cholesterol level or 49% lower than regular beef in cholesterol for the bottom round cut.

Cut Calories Protein-g Fat-g Cholesterol-mg Sodium-mg % Moisture
Bottom Round Beef 225 19.9 15.4 65 55 63.9
Our Beef 160 20.7 7.9 33.2 38.6 70.3
Our Beef % 71% 104% 51% 51% 70% 110%
Top Round Beef 188 21.8 10.6 60 50 68.4
Our Beef 165 22.2 7.8 33.1 44.3 68.3
Our Beef % 88% 102% 74% 55% 89% 100%
Chuck Beef 257 18.3 24.2 69 59 61.4
Our Beef 167 20.6 8.8 37.2 46.2 69.4
Our Beef % 65% 113% 36% 54% 78% 113%
Porterhouse Beef 294 17.4 23.3 70 49 58.1
Our Beef 250 18.1 19.2 55.1 44.1 61.3
Our Beef % 85% 104% 82% 79% 90% 106%
Sirloin Beef 260 18.2 23.8 69 52 60.1
Our Beef 191 19.3 8.8 49.9 46.1 66.9
Our Beef % 73% 106% 37% 72% 89% 111%
Data taken from lab reports from Foods Research Laboratories, Inc., Boston, MA 7/31/1992